<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d3VIEW &#038; LS-DYNA Blog &#187; d3View Features</title>
	<atom:link href="http://blog.d3view.com/category/2/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.d3view.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 16:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LS-DYNA and D3VIEW helps BYU Students build PACE F1 Car</title>
		<link>http://blog.d3view.com/2010/08/27/ls-dyna-and-d3view-helps-byu-students-build-pace-f1-car/</link>
		<comments>http://blog.d3view.com/2010/08/27/ls-dyna-and-d3view-helps-byu-students-build-pace-f1-car/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:09:43 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Bytes]]></category>
		<category><![CDATA[d3View Features]]></category>
		<category><![CDATA[d3view]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=566</guid>
		<description><![CDATA[Over six months ago, two students, Rob Moncur, pursuing his MS, and Satyan Chandra, pursuing his UnderGraduate Studies, in Brigham Young University (BYU) set out on a path to build a LS-DYNA crash-analysis model of the PACE F1 car in under 8 weeks. Under the guidance of their professor, Dr. Greg Jensen, and with minimum [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/08/27/ls-dyna-and-d3view-helps-byu-students-build-pace-f1-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Data Management inside d3VIEW</title>
		<link>http://blog.d3view.com/2010/08/19/experimental-data-management-inside-d3view/</link>
		<comments>http://blog.d3view.com/2010/08/19/experimental-data-management-inside-d3view/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:14:30 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>
		<category><![CDATA[d3view]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=563</guid>
		<description><![CDATA[As a simulation engineer, we always like quick access to experimental data. Over the years, with a powerful framework that was developed within d3VIEW, this is now possible to import and visualize experimental data. With a few configurations, you can further tie this with simulation data for easy overlay and comparison. This following video shows [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/08/19/experimental-data-management-inside-d3view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Dynamic Relaxation Convergence</title>
		<link>http://blog.d3view.com/2010/07/29/visualizing-dynamic-relaxation-convergence/</link>
		<comments>http://blog.d3view.com/2010/07/29/visualizing-dynamic-relaxation-convergence/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:56:38 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Bytes]]></category>
		<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=553</guid>
		<description><![CDATA[Understanding the rate of convergence when employing Explicit Dynamic Relaxation can be very useful to track model sensitivity and to solve convergence problems. d3VIEW now has support to auto-extract the convergence information after a simulation is completed. It also processes DR graphics data to identify points of divergence. Attached is a snapshot from a recent [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/07/29/visualizing-dynamic-relaxation-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Include File Listing</title>
		<link>http://blog.d3view.com/2006/07/31/include-file-listing/</link>
		<comments>http://blog.d3view.com/2006/07/31/include-file-listing/#comments</comments>
		<pubDate>Mon, 31 Jul 2006 12:39:03 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=56</guid>
		<description><![CDATA[Added support to view the name and type of included files defined in the main input file. Here is a snapshot:]]></description>
		<wfw:commentRss>http://blog.d3view.com/2006/07/31/include-file-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Title Customization</title>
		<link>http://blog.d3view.com/2006/07/28/title-customization/</link>
		<comments>http://blog.d3view.com/2006/07/28/title-customization/#comments</comments>
		<pubDate>Fri, 28 Jul 2006 14:32:42 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=54</guid>
		<description><![CDATA[Job Titles can now be easily customized as demonstrated below.]]></description>
		<wfw:commentRss>http://blog.d3view.com/2006/07/28/title-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summary View Customization</title>
		<link>http://blog.d3view.com/2006/07/25/summary-view-customization/</link>
		<comments>http://blog.d3view.com/2006/07/25/summary-view-customization/#comments</comments>
		<pubDate>Wed, 26 Jul 2006 00:41:58 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=53</guid>
		<description><![CDATA[Implemented draggable module windows so users can customize their summary view. This feature is demonstrated in the image below.]]></description>
		<wfw:commentRss>http://blog.d3view.com/2006/07/25/summary-view-customization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Model Notes Module</title>
		<link>http://blog.d3view.com/2006/07/24/documentation-model-observations/</link>
		<comments>http://blog.d3view.com/2006/07/24/documentation-model-observations/#comments</comments>
		<pubDate>Tue, 25 Jul 2006 03:20:42 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=51</guid>
		<description><![CDATA[When a model is post-processed, its often very difficult to repeat it when viewed again at a later time since we may have moved on to a different model and would have lost track of the model history. To document a model as soon as we review its results, a &#8220;Web Observer&#8221; is now made [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2006/07/24/documentation-model-observations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Browser to Paper</title>
		<link>http://blog.d3view.com/2006/07/16/web-browser-to-paper/</link>
		<comments>http://blog.d3view.com/2006/07/16/web-browser-to-paper/#comments</comments>
		<pubDate>Mon, 17 Jul 2006 01:26:04 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=49</guid>
		<description><![CDATA[Implemented feature to print using any standard web browser. Just use the browser&#8217;s print option to print any page of the d3hsp tabs. The web view and the print view should be nearly identical. There will be continuing improvements to make the print view consistent with the web view. If you find any major differences, [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2006/07/16/web-browser-to-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Added Number of Entities in Main Tabs</title>
		<link>http://blog.d3view.com/2006/07/10/added-number-of-entities-in-main-tabs/</link>
		<comments>http://blog.d3view.com/2006/07/10/added-number-of-entities-in-main-tabs/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 18:40:52 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=44</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://blog.d3view.com/2006/07/10/added-number-of-entities-in-main-tabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LS-DYNA Warning Messages</title>
		<link>http://blog.d3view.com/2006/07/10/warnings-reported-by-ls-dyna/</link>
		<comments>http://blog.d3view.com/2006/07/10/warnings-reported-by-ls-dyna/#comments</comments>
		<pubDate>Mon, 10 Jul 2006 12:03:03 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=42</guid>
		<description><![CDATA[Started implementing an interface to view warning messages reported by LS-DYNA. Future upgrades will include more association between warnings and their related entities.]]></description>
		<wfw:commentRss>http://blog.d3view.com/2006/07/10/warnings-reported-by-ls-dyna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
