<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>d3VIEW &#038; LS-DYNA Blog</title>
	<atom:link href="http://blog.d3view.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.d3view.com</link>
	<description></description>
	<lastBuildDate>Sat, 28 Aug 2010 16:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LS-DYNA and D3VIEW helps BYU Students build PACE F1 Car</title>
		<link>http://blog.d3view.com/2010/08/27/ls-dyna-and-d3view-helps-byu-students-build-pace-f1-car/</link>
		<comments>http://blog.d3view.com/2010/08/27/ls-dyna-and-d3view-helps-byu-students-build-pace-f1-car/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 03:09:43 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Bytes]]></category>
		<category><![CDATA[d3View Features]]></category>
		<category><![CDATA[d3view]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=566</guid>
		<description><![CDATA[Over six months ago, two students, Rob Moncur, pursuing his MS, and Satyan Chandra, pursuing his UnderGraduate Studies, in Brigham Young University (BYU) set out on a path to build a LS-DYNA crash-analysis model of the PACE F1 car in under 8 weeks. Under the guidance of their professor, Dr. Greg Jensen, and with minimum [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/08/27/ls-dyna-and-d3view-helps-byu-students-build-pace-f1-car/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Data Management inside d3VIEW</title>
		<link>http://blog.d3view.com/2010/08/19/experimental-data-management-inside-d3view/</link>
		<comments>http://blog.d3view.com/2010/08/19/experimental-data-management-inside-d3view/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 15:14:30 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[d3View Features]]></category>
		<category><![CDATA[d3view]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=563</guid>
		<description><![CDATA[As a simulation engineer, we always like quick access to experimental data. Over the years, with a powerful framework that was developed within d3VIEW, this is now possible to import and visualize experimental data. With a few configurations, you can further tie this with simulation data for easy overlay and comparison. This following video shows [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/08/19/experimental-data-management-inside-d3view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thick shells in contact</title>
		<link>http://blog.d3view.com/2010/08/13/thick-shells-in-contact/</link>
		<comments>http://blog.d3view.com/2010/08/13/thick-shells-in-contact/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 14:40:11 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Contact]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=558</guid>
		<description><![CDATA[During one of my recent trips, a question was raised about how LS-DYNA treats thick shells in contact in particular if the contact would detect the surface sides. This simulation Thickshells in contact shows that LS-DYNA treats the thickshells as solids in which all external (free) surfaces are included in the contact. ERODING contact would [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/08/13/thick-shells-in-contact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing Dynamic Relaxation Convergence</title>
		<link>http://blog.d3view.com/2010/07/29/visualizing-dynamic-relaxation-convergence/</link>
		<comments>http://blog.d3view.com/2010/07/29/visualizing-dynamic-relaxation-convergence/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 06:56:38 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Bytes]]></category>
		<category><![CDATA[d3View Features]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=553</guid>
		<description><![CDATA[Understanding the rate of convergence when employing Explicit Dynamic Relaxation can be very useful to track model sensitivity and to solve convergence problems. d3VIEW now has support to auto-extract the convergence information after a simulation is completed. It also processes DR graphics data to identify points of divergence. Attached is a snapshot from a recent [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/07/29/visualizing-dynamic-relaxation-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPC Constraints in Dynamic Relaxation to Improve Convergence</title>
		<link>http://blog.d3view.com/2010/07/26/spc-constraints-in-dynamic-relaxation-to-improve-convergence/</link>
		<comments>http://blog.d3view.com/2010/07/26/spc-constraints-in-dynamic-relaxation-to-improve-convergence/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:42:57 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Bytes]]></category>
		<category><![CDATA[Convergence]]></category>
		<category><![CDATA[DR]]></category>
		<category><![CDATA[Dynamic Relaxation]]></category>
		<category><![CDATA[Implicit]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=551</guid>
		<description><![CDATA[Stabilizing structures in Dynamic Relaxation Phase to improve convergence.]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/07/26/spc-constraints-in-dynamic-relaxation-to-improve-convergence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualizing User Generated Results into LS-OPT</title>
		<link>http://blog.d3view.com/2010/06/10/reading-in-user-defined-results-into-ls-opt/</link>
		<comments>http://blog.d3view.com/2010/06/10/reading-in-user-defined-results-into-ls-opt/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 18:49:55 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-OPT]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=541</guid>
		<description><![CDATA[To view results from manual what-if studies, LS-OPT provides a great way to import these results so we can take advantage of its data visualization package. The attached image, an excerpt from the LS-OPT Manual, shows how we can do this.]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/06/10/reading-in-user-defined-results-into-ls-opt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sensor Definitions in LS-DYNA</title>
		<link>http://blog.d3view.com/2010/05/18/sensor-definitions-in-ls-dyna/</link>
		<comments>http://blog.d3view.com/2010/05/18/sensor-definitions-in-ls-dyna/#comments</comments>
		<pubDate>Tue, 18 May 2010 15:47:47 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Bytes]]></category>
		<category><![CDATA[LS-DYNA Output]]></category>
		<category><![CDATA[sensors]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=534</guid>
		<description><![CDATA[Sensors can be used to trigger entities based on certain criteria. The following image is a high-level steps involved to take advantage of sensors in LS-DYNA.]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/05/18/sensor-definitions-in-ls-dyna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>*RIGIDWALL_{DISPLAY} option</title>
		<link>http://blog.d3view.com/2010/05/03/rigidwall-display-option/</link>
		<comments>http://blog.d3view.com/2010/05/03/rigidwall-display-option/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:35:05 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Bytes]]></category>
		<category><![CDATA[LS-DYNA Elements]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=532</guid>
		<description><![CDATA[Rigidwalls are analytical representations of surfaces or volumes that are frequently used to represent stiff structures that are either stationary or in motion. Viewing of such analytical definitions in D3PLOTs were not possible for most rigidwalls. A new option in LS-DYNA named DISPLAY that can now be used to any *RIGIDWALL definitions which causes LS-DYNA [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/05/03/rigidwall-display-option/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Coordinate based Joint Definition &#8211; *CONSTRAINED_JOINT_COOR_{JOINT_TYPE}</title>
		<link>http://blog.d3view.com/2010/05/03/new-coordinate-based-joint-definition-constrained_joint_coor_joint_type/</link>
		<comments>http://blog.d3view.com/2010/05/03/new-coordinate-based-joint-definition-constrained_joint_coor_joint_type/#comments</comments>
		<pubDate>Mon, 03 May 2010 13:28:48 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Connections]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=530</guid>
		<description><![CDATA[Several joints are available in LS-DYNA that can be defined between two rigid bodies or nodal rigid bodies. The difficult part of the joint definition from the pre-processing point of view is the creating of nodes that defines the joint axes and subsequent merging of them to the respective rigid bodies. To simlpy this problem, [...]]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/05/03/new-coordinate-based-joint-definition-constrained_joint_coor_joint_type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Benson&#8217;s notes on Hydrocodes.</title>
		<link>http://blog.d3view.com/2010/04/30/dr-bensons-notes-on-hydrocodes/</link>
		<comments>http://blog.d3view.com/2010/04/30/dr-bensons-notes-on-hydrocodes/#comments</comments>
		<pubDate>Fri, 30 Apr 2010 04:00:39 +0000</pubDate>
		<dc:creator>Suri Bala</dc:creator>
				<category><![CDATA[LS-DYNA Bytes]]></category>

		<guid isPermaLink="false">http://blog.d3view.com/?p=525</guid>
		<description><![CDATA[A nice publication on hydrocodes by Dr. Benson .]]></description>
		<wfw:commentRss>http://blog.d3view.com/2010/04/30/dr-bensons-notes-on-hydrocodes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
